<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momma&#039;s Choice &#187; Weight Loss</title>
	<atom:link href="http://mommaschoice.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommaschoice.com</link>
	<description>. . what moms want</description>
	<lastBuildDate>Mon, 21 May 2012 20:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Calculate Your BMI</title>
		<link>http://mommaschoice.com/2012/05/21/calculate-your-bmi/</link>
		<comments>http://mommaschoice.com/2012/05/21/calculate-your-bmi/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:15:59 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cool Finds]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calculate BMI]]></category>
		<category><![CDATA[overweight calculator]]></category>
		<category><![CDATA[weight chart]]></category>
		<category><![CDATA[what's your BMI?]]></category>

		<guid isPermaLink="false">http://mommaschoice.com/?p=2081</guid>
		<description><![CDATA[The Body Mass Index (BMI) calculator use javascript. Please activate Javascript in your browser. The BMI is calculated with the formula body weight in kilogramm divided by body height in meter to square. To make it easy for visitor of your web page to calculate the Body Mass Index, use the Free BMI Script/BMI-Club in<a class="rmore" href="http://mommaschoice.com/2012/05/21/calculate-your-bmi/">&#160;&#160; Read More ...</a>]]></description>
		<wfw:commentRss>http://mommaschoice.com/2012/05/21/calculate-your-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s YOUR Favorite?</title>
		<link>http://mommaschoice.com/2011/05/23/whats-your-favorite/</link>
		<comments>http://mommaschoice.com/2011/05/23/whats-your-favorite/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:54:59 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cool Finds]]></category>
		<category><![CDATA[Free Homeschool]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sales & Deals]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[moms choice]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[what is the best? what is your favorite? best]]></category>

		<guid isPermaLink="false">http://mommaschoice.com/?p=1725</guid>
		<description><![CDATA[We are returning to our original mission. What is your favorite ...........................? We would like to make Momma's Choice one of the most USEFUL websites you know about. One way we would like to do this is report what YOUR favorites are. Let us know your favorite:  products, ideas, parenting advice, inspirational anything, money saving ideas and the best (useful) websites. Anything that has enriched your life, please take a minute and share it in a comment. It's nice to share, right?]]></description>
		<wfw:commentRss>http://mommaschoice.com/2011/05/23/whats-your-favorite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 5 Worst Diets Ever</title>
		<link>http://mommaschoice.com/2010/04/21/the-5-worst-diets-ever/</link>
		<comments>http://mommaschoice.com/2010/04/21/the-5-worst-diets-ever/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:19:34 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cool Finds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest & Greatest]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[best diet]]></category>
		<category><![CDATA[diet plans]]></category>
		<category><![CDATA[diet plans to avoid]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[how to lose weight]]></category>
		<category><![CDATA[lose weight]]></category>

		<guid isPermaLink="false">http://mommaschoice.com/?p=1112</guid>
		<description><![CDATA[WebMD publishes so many good diet and healthy food tips that you will find it well worth your time to subscribe to their email list. This list is common sense for anyone that has tried very many diets, but like so many things, sometimes we just need to be reminded! When you want to lose<a class="rmore" href="http://mommaschoice.com/2010/04/21/the-5-worst-diets-ever/">&#160;&#160; Read More ...</a>]]></description>
		<wfw:commentRss>http://mommaschoice.com/2010/04/21/the-5-worst-diets-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A 500 Calorie Thanksgiving</title>
		<link>http://mommaschoice.com/2009/11/24/a-500-calorie-thanksgiving/</link>
		<comments>http://mommaschoice.com/2009/11/24/a-500-calorie-thanksgiving/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:49:44 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cutting calories at Thanksgiving]]></category>
		<category><![CDATA[diet recipes]]></category>
		<category><![CDATA[low calorie Thanksgiving ideas]]></category>

		<guid isPermaLink="false">http://mommaschoice.com/?p=1409</guid>
		<description><![CDATA[Did you know that the average Thanksgiving meal contains 4500 calories? We&#8217;ve always made the joke at calorie-laden holidays that it&#8217;s OK to indulge because we&#8217;ve &#8216;prayed away&#8217; the calories, but when you&#8217;ve counted every calorie for over a year and lost 55 pounds &#8211; ounce by ounce &#8211; the joke seems to lose it&#8217;s<a class="rmore" href="http://mommaschoice.com/2009/11/24/a-500-calorie-thanksgiving/">&#160;&#160; Read More ...</a>]]></description>
		<wfw:commentRss>http://mommaschoice.com/2009/11/24/a-500-calorie-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Resources For Your Homeschool</title>
		<link>http://mommaschoice.com/2009/11/21/thanksgiving-resources-for-your-homeschool/</link>
		<comments>http://mommaschoice.com/2009/11/21/thanksgiving-resources-for-your-homeschool/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:46:34 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Kids Crafts]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[simplify Thanksgiving]]></category>
		<category><![CDATA[Teaching children to be thankful]]></category>
		<category><![CDATA[teaching Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving clipart]]></category>
		<category><![CDATA[Thanksgiving homeschool ideas]]></category>
		<category><![CDATA[Thanksgiving ideas]]></category>

		<guid isPermaLink="false">http://mommaschoice.com/?p=1394</guid>
		<description><![CDATA[The week of Thanksgiving is always a busy week, but if you homeschool it&#8217;s doubly busy when you&#8217;re fitting school time into the mix. (See Barbara Frank&#8217;s simple solution below!) However, there are plenty of learning opportunities and combining the two can make things go a little smoother (I said can...). I&#8217;d like to share<a class="rmore" href="http://mommaschoice.com/2009/11/21/thanksgiving-resources-for-your-homeschool/">&#160;&#160; Read More ...</a>]]></description>
		<wfw:commentRss>http://mommaschoice.com/2009/11/21/thanksgiving-resources-for-your-homeschool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

